Kindermusik Classes
Summer KINDERMUSIK 2025
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
May 29, 2025 | Thur 9:00AM | Level 1 IN-PERSON | 1 - 2 | Ms. Laura | Enrolling | Level 1 Ages : 1 - 2 Thur 9:00AM (May 29, 2025) Enrolling |
May 29, 2025 | Thur 9:00AM | Level 2 IN-PERSON | 2 - 3 | Ms. Alyssa Goodwin | Enrolling | Level 2 Ages : 2 - 3 Thur 9:00AM (May 29, 2025) Enrolling |
May 29, 2025 | Thur 9:45AM | Mixed-Ages IN-PERSON | 1 - 3 | Ms. Alyssa Goodwin | Enrolling | Mixed-Ages Ages : 1 - 3 Thur 9:45AM (May 29, 2025) Enrolling |
May 29, 2025 | Thur 9:45AM | Foundations IN-PERSON | 0 - 1 | Ms. Laura | Enrolling | Foundations Ages : 0 - 1 Thur 9:45AM (May 29, 2025) Enrolling |
May 29, 2025 | Thur 10:30AM | Level 3 IN-PERSON | 3 - 5.5 | Ms. Alyssa Goodwin | Enrolling | Level 3 Ages : 3 - 5.5 Thur 10:30AM (May 29, 2025) Enrolling |
May 29, 2025 | Thur 10:30AM | Mixed-Ages IN-PERSON | 0.5 - 5 | Ms. Laura | Enrolling | Mixed-Ages Ages : 0.5 - 5 Thur 10:30AM (May 29, 2025) Enrolling |
May 29, 2025 | Thur 11:30AM | Mixed-Ages IN-PERSON | 1 - 3 | Ms. Alyssa Goodwin | Enrolling | Mixed-Ages Ages : 1 - 3 Thur 11:30AM (May 29, 2025) Enrolling |
Jun 7, 2025 | Sat 9:30AM | Level 1 IN-PERSON | 1 - 2 | Ms. Jennifer | Enrolling | Level 1 Ages : 1 - 2 Sat 9:30AM (Jun 7, 2025) Enrolling |
Jun 7, 2025 | Sat 9:30AM | Level 2 IN-PERSON | 2 - 3 | Ms. Nikki | Enrolling | Level 2 Ages : 2 - 3 Sat 9:30AM (Jun 7, 2025) Enrolling |
Jun 7, 2025 | Sat 10:20AM | Level 3 IN-PERSON | 3 - 5 | Ms. Nikki | Enrolling | Level 3 Ages : 3 - 5 Sat 10:20AM (Jun 7, 2025) Enrolling |
Jun 7, 2025 | Sat 10:20AM | Mixed-Ages IN-PERSON | 1 - 3 | Ms. Jennifer | Enrolling | Mixed-Ages Ages : 1 - 3 Sat 10:20AM (Jun 7, 2025) Enrolling |
Jun 7, 2025 | Sat 11:20AM | Level 4 IN-PERSON | 4 - 5.5 | Ms. Nikki | Enrolling | Level 4 Ages : 4 - 5.5 Sat 11:20AM (Jun 7, 2025) Enrolling |
Jun 7, 2025 | Sat 11:20AM | Foundations IN-PERSON | 0 - 1 | Ms. Jennifer | Enrolling | Foundations Ages : 0 - 1 Sat 11:20AM (Jun 7, 2025) Enrolling |
BABIES/ 2024-2025 SCHOOL YEAR
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
Join Anytime | Wed 12:30PM | Foundations IN-PERSON | 0 - 1 | Ms. Laura | Enrolling | Foundations Ages : 0 - 1 Wed 12:30PM (Join Anytime) Enrolling |
Join Anytime | Thur 11:30AM | Foundations IN-PERSON | 0 - 1 | Ms. Nikki | Enrolling | Foundations Ages : 0 - 1 Thur 11:30AM (Join Anytime) Enrolling |
Join Anytime | Sat 11:20AM | Foundations IN-PERSON | 0 - 1 | Ms. Jennifer | Full | Foundations Ages : 0 - 1 Sat 11:20AM (Join Anytime) Full |
TODDLERS/ 2024-2025 SCHOOL YEAR
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
Join Anytime | Thur 9:00AM | Level 2 IN-PERSON | 2 - 3 | Ms. Nikki | Full | Level 2 Ages : 2 - 3 Thur 9:00AM (Join Anytime) Full |
Join Anytime | Thur 9:00AM | Level 1 IN-PERSON | 1 - 2 | Ms. Laura | Full | Level 1 Ages : 1 - 2 Thur 9:00AM (Join Anytime) Full |
Join Anytime | Thur 9:45AM | Mixed-Ages IN-PERSON | 1 - 3 | Ms. Alyssa Goodwin | Full | Mixed-Ages Ages : 1 - 3 Thur 9:45AM (Join Anytime) Full |
Join Anytime | Thur 9:45AM | Level 1 IN-PERSON | 1 - 2 | Ms. Nikki | Full | Level 1 Ages : 1 - 2 Thur 9:45AM (Join Anytime) Full |
Join Anytime | Thur 11:30AM | Mixed-Ages IN-PERSON | 1 - 3 | Ms. Alyssa Goodwin | Enrolling | Mixed-Ages Ages : 1 - 3 Thur 11:30AM (Join Anytime) Enrolling |
Join Anytime | Sat 9:30AM | Level 1 IN-PERSON | 1 - 2 | Ms. Jennifer | Full | Level 1 Ages : 1 - 2 Sat 9:30AM (Join Anytime) Full |
Join Anytime | Sat 9:30AM | Level 2 IN-PERSON | 2 - 3 | Ms. Nikki | Enrolling | Level 2 Ages : 2 - 3 Sat 9:30AM (Join Anytime) Enrolling |
Join Anytime | Sat 10:20AM | Mixed-Ages IN-PERSON | 1 - 3.5 | Ms. Jennifer | Full | Mixed-Ages Ages : 1 - 3.5 Sat 10:20AM (Join Anytime) Full |
PRE-SCHOOL/ 2024-2025 SCHOOL YEAR
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
Join Anytime | Wed 11:30AM | Level 3 IN-PERSON | 3 - 5 | Ms. Alyssa Burnett | Enrolling | Level 3 Ages : 3 - 5 Wed 11:30AM (Join Anytime) Enrolling |
Join Anytime | Thur 10:30AM | Level 3 IN-PERSON | 3 - 5 | Ms. Alyssa Goodwin | Enrolling | Level 3 Ages : 3 - 5 Thur 10:30AM (Join Anytime) Enrolling |
PRE-K & K/2024-2025 SCHOOL YEAR
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
Join Anytime | Wed 12:30PM | Level 4 IN-PERSON | 4 - 6 | Ms. Alyssa Burnett | Enrolling | Level 4 Ages : 4 - 6 Wed 12:30PM (Join Anytime) Enrolling |
Join Anytime | Sat 10:20AM | Level 3 IN-PERSON | 3 - 5.5 | Ms. Nikki | Enrolling | Level 3 Ages : 3 - 5.5 Sat 10:20AM (Join Anytime) Enrolling |
Join Anytime | Sat 11:20AM | Level 4 IN-PERSON | 4 - 6 | Ms. Nikki | Full | Level 4 Ages : 4 - 6 Sat 11:20AM (Join Anytime) Full |
MIXED AGES/2024-2025 SCHOOL YEAR
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
Join Anytime | Wed 11:30PM | Mixed-Ages IN-PERSON | 0 - 5 | Ms. Laura | Full | Mixed-Ages Ages : 0 - 5 Wed 11:30PM (Join Anytime) Full |
Join Anytime | Thur 10:30AM | Mixed-Ages IN-PERSON | 0.5 - 5 | Ms. Nikki | Enrolling | Mixed-Ages Ages : 0.5 - 5 Thur 10:30AM (Join Anytime) Enrolling |
Join Anytime | Thur 12:30PM | Mixed-Ages IN-PERSON | 0.5 - 5 | Ms. Alyssa Goodwin | Enrolling | Mixed-Ages Ages : 0.5 - 5 Thur 12:30PM (Join Anytime) Enrolling |
BIG KIDS (K-2nd)/ 2024-2025 SCHOOL YEAR
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
Join Anytime | Thur 4:00PM | Kindermusik Musicians Year 1 IN-PERSON | 5 - 7 | Ms. Courtney | Enrolling | Kindermusik Musicians Year 1 Ages : 5 - 7 Thur 4:00PM (Join Anytime) Enrolling |
Join Anytime | Thur 5:00PM | Kindermusik Musicians Year 2 IN-PERSON | 6 - 7 | Ms. Courtney | Enrolling | Kindermusik Musicians Year 2 Ages : 6 - 7 Thur 5:00PM (Join Anytime) Enrolling |
Kindermusik Playdates
Summer KINDERMUSIK 2025
Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
---|---|---|---|---|---|---|
May 3, 2025 | Sat 9:15AM | Playdate (It's Music Day! IN-PERSON) | 1 - 2 | Ms. Jennifer | Enrolling | Playdate (It's Music Day!) Ages : 1 - 2 Sat 9:15AM (May 3, 2025) Enrolling |
May 3, 2025 | Sat 10:15AM | Playdate (It's Music Day! IN-PERSON) | 2 - 3 | Ms. Jennifer | Enrolling | Playdate (It's Music Day!) Ages : 2 - 3 Sat 10:15AM (May 3, 2025) Enrolling |
May 3, 2025 | Sat 11:15AM | Playdate (It's Music Day! IN-PERSON) | 0 - 1 | Ms. Jennifer | Enrolling | Playdate (It's Music Day!) Ages : 0 - 1 Sat 11:15AM (May 3, 2025) Enrolling |
May 17, 2025 | Sat 9:15AM | Playdate (Let's Have a Ball! IN-PERSON) | 1.5 - 3 | Ms. Nikki | Enrolling | Playdate (Let's Have a Ball! ) Ages : 1.5 - 3 Sat 9:15AM (May 17, 2025) Enrolling |
May 17, 2025 | Sat 10:15AM | Playdate (Let's Have a Ball! Level 3/4 Combo Drop Off Class IN-PERSON) | 3 - 5 | Ms. Nikki | Enrolling | Playdate (Let's Have a Ball! Level 3/4 Combo Drop Off Class) Ages : 3 - 5 Sat 10:15AM (May 17, 2025) Enrolling |
May 17, 2025 | Sat 11:15AM | Playdate (Let's Have a Ball! IN-PERSON) | 0 - 1.5 | Ms. Nikki | Enrolling | Playdate (Let's Have a Ball!) Ages : 0 - 1.5 Sat 11:15AM (May 17, 2025) Enrolling |